<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamIrene.com &#187; Home Selling</title>
	<atom:link href="http://www.teamirene.com/category/home-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamirene.com</link>
	<description>No-nonsense home buying and selling tips for Seattle and the Eastside</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Listing Your Seattle Area Home in 2011? Start Early (Especially This Year)</title>
		<link>http://www.teamirene.com/listing-your-seattle-area-home-in-2011-start-early-especially-this-year/</link>
		<comments>http://www.teamirene.com/listing-your-seattle-area-home-in-2011-start-early-especially-this-year/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:28:10 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Eastside real estate update]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Seattle area housing market]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=1790</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/listing-your-seattle-area-home-in-2011-start-early-especially-this-year/">Listing Your Seattle Area Home in 2011? Start Early (Especially This Year)</a></p><p>If you&#8217;re planning to list a home in the Seattle or Eastside areas in 2011,  you may be surprised to learn that the best time is typically not the summer.  (And, it&#8217;s not even necessarily May, which is the timing that many sellers shoot for.)  This is completely understandable &#8211; everyone hears that May is the top month [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/listing-your-seattle-area-home-in-2011-start-early-especially-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect for the Summer 2010 Seattle Housing Market</title>
		<link>http://www.teamirene.com/summer-2010-seattle-housing-market/</link>
		<comments>http://www.teamirene.com/summer-2010-seattle-housing-market/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:18:47 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Seattle area housing market]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=1667</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/summer-2010-seattle-housing-market/">What to Expect for the Summer 2010 Seattle Housing Market</a></p><p>One of the biggest misconceptions about the Seattle area housing market is that it gets much busier during the summer.  In reality, from a sales standpoint things typically heat up the most in the spring (usually starting earlier than even spring sellers expect), slow down starting in June, perk up again during the fall, and [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/summer-2010-seattle-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos Added to the Before and After Home Staging Gallery!</title>
		<link>http://www.teamirene.com/new-photos-added-to-the-before-and-after-home-staging-gallery/</link>
		<comments>http://www.teamirene.com/new-photos-added-to-the-before-and-after-home-staging-gallery/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:20:44 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=965</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/new-photos-added-to-the-before-and-after-home-staging-gallery/">New Photos Added to the Before and After Home Staging Gallery!</a></p><p>I&#8217;ve added some really nice &#8216;Before and After&#8217; shots to the Home Staging Photo Gallery page, and also (this is embarrassing) fixed the slideshow so that photos of my friend Butch Vision flipping upside down in his kayak in the middle of the Grand Canyon didn&#8217;t arbitrarily pop up during the show. (Whoops. ) Although, as [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/new-photos-added-to-the-before-and-after-home-staging-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Septic Inspection Guidelines in King County</title>
		<link>http://www.teamirene.com/new-septic-inspection-guidelines-in-king-county/</link>
		<comments>http://www.teamirene.com/new-septic-inspection-guidelines-in-king-county/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:50:14 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Inspections]]></category>
		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=518</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/new-septic-inspection-guidelines-in-king-county/">New Septic Inspection Guidelines in King County</a></p><p>King County just introduced new regulations requiring all sellers of properties with onsite sewage systems to have their on-site septic system inspected by a King County Licensed On-Site System Maintainer (OSM). The inspection must be completed and a copy of the report must be given to both the buyer and Public Health before the transfer [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/new-septic-inspection-guidelines-in-king-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transactions are Taking Longer to Close</title>
		<link>http://www.teamirene.com/transactions-are-taking-longer-to-close/</link>
		<comments>http://www.teamirene.com/transactions-are-taking-longer-to-close/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:06:54 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=515</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/transactions-are-taking-longer-to-close/">Transactions are Taking Longer to Close</a></p><p>Appraisals that used to be ordered and completed within a week are taking two weeks or more these days, which means that a typical closing time is changing from 30 to more like 45 days. Just something for you buyers and sellers to keep in mind when planning ahead and deciding on contract terms.</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/transactions-are-taking-longer-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

