<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamIrene.com &#187; Real Estate News</title>
	<atom:link href="http://www.teamirene.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamirene.com</link>
	<description>No-nonsense home buying and selling tips for Seattle and the Eastside</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Many Seattle Area Listings Are Short Sales?</title>
		<link>http://www.teamirene.com/homes-for-sale-in-king-and-snohomish-counties-by-category-january-2012/</link>
		<comments>http://www.teamirene.com/homes-for-sale-in-king-and-snohomish-counties-by-category-january-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:42:37 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=3993</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/homes-for-sale-in-king-and-snohomish-counties-by-category-january-2012/">How Many Seattle Area Listings Are Short Sales?</a></p><p>If you&#8217;ve been wondering what proportion of the Seattle area real estate market is made up of short sales and bank-owned properties, here&#8217;s a snapshot of active listings as of January 27, 2012 in King and Snohomish counties that shows the percentages of each category of home available for sale. In King County 33 percent [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/homes-for-sale-in-king-and-snohomish-counties-by-category-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Area Real Estate Market Update &#8211; January 2012</title>
		<link>http://www.teamirene.com/seattle-area-real-estate-market-update-january-2012/</link>
		<comments>http://www.teamirene.com/seattle-area-real-estate-market-update-january-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:00:01 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Eastside real estate update]]></category>
		<category><![CDATA[Seattle area housing market]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=3941</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/seattle-area-real-estate-market-update-january-2012/">Seattle Area Real Estate Market Update &#8211; January 2012</a></p><p>The number of homes that went pending in the greater Seattle area in December 2011 rose more than 20 percent compared to December 2010, according to data recently published by the Northwest Multiple Listing Service (NWMLS).  Closed sales rose by seven percent year-to-year in December, and the number of active listings was down 17.2 percent.  [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/seattle-area-real-estate-market-update-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Area Housing Market Heat Maps &#8211; December 2011</title>
		<link>http://www.teamirene.com/seattle-area-housing-market-heat-maps-december-2011/</link>
		<comments>http://www.teamirene.com/seattle-area-housing-market-heat-maps-december-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:31:32 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Heat Maps]]></category>
		<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=3432</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/seattle-area-housing-market-heat-maps-december-2011/">Seattle Area Housing Market Heat Maps &#8211; December 2011</a></p><p>Most of the King and Snohomish county housing market was in &#8220;balanced&#8221; status in December 2011, according to multiple listing service data mapped out by Windermere Real Estate.  You can see the balanced market areas marked in yellow, below.  Balanced markets are defined as those with between 4 to 6 months of housing inventory based [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/seattle-area-housing-market-heat-maps-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Housing Market Supply Heat Maps for October 2011</title>
		<link>http://www.teamirene.com/seattle-housing-market-supply-heat-maps-for-october/</link>
		<comments>http://www.teamirene.com/seattle-housing-market-supply-heat-maps-for-october/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:21:08 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[heat maps]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=2611</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/seattle-housing-market-supply-heat-maps-for-october/">Seattle Housing Market Supply Heat Maps for October 2011</a></p><p>Here are some Seattle area heat maps released by Windermere based on NWMLS numbers.  In the graph below yellow means a balanced market, green is a buyer’s market, and red is a seller’s market. Here&#8217;s what the Seattle area housing market supply looks like now compared to a year ago:</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/seattle-housing-market-supply-heat-maps-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Real Estate Trends Graph through 3rd Quarter 2011</title>
		<link>http://www.teamirene.com/eastside-real-estate-trends-graph-through-rd-quarter/</link>
		<comments>http://www.teamirene.com/eastside-real-estate-trends-graph-through-rd-quarter/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:52:03 +0000</pubDate>
		<dc:creator>IreneDorang</dc:creator>
				<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.teamirene.com/?p=2608</guid>
		<description><![CDATA[<p><p><a href="http://www.teamirene.com/eastside-real-estate-trends-graph-through-rd-quarter/">Eastside Real Estate Trends Graph through 3rd Quarter 2011</a></p><p>Wondering how the Seattle area real estate market is faring as we head into winter of 2011?  Here are some housing activity graphs that give you a good idea of the trends in pending home sales and inventory. You can see that pending sales are up and inventory is dropping, especially compared to years past.  [...]</p></p><p><a href="http://www.teamirene.com">TeamIrene.com</a></p>]]></description>
		<wfw:commentRss>http://www.teamirene.com/eastside-real-estate-trends-graph-through-rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

